4K Laser Projector Price Index

How much 4K laser projectors actually cost, tracked over time by category. Useful if you're deciding whether now is a good time to buy, or just want a dated, independent reference point for what the market is actually charging, not a single retailer's current sale price.

Each row below is a real snapshot from a specific date, not an estimate. Figures are the median, 25th percentile, and 75th percentile price-per-unit across every listing we had priced in that category at that time, computed from real Amazon.com listings data. We don't publish or store any individual product's price here, only the aggregate.

Download the full dataset (CSV) ↓

Prefer a fixed, dated figure you can cite without it changing under you later? See our monthly pricing reports, frozen snapshots of this same data as of a specific date.

Ultra Short Throw

Latest median: $819.34/1000 lm (from 30 priced listings, Nov 1, 2026), down 5.6% since we started tracking (Sep 16, 2026)

Middle 50% of the market: $676.98/1000 lm to $941.15/1000 lm, a quick gut-check on whether a specific listing's price looks high or low for its category, not just its sticker price in isolation.

Sep 2026Oct 2026Nov 2026$676.98$829.98$982.98

Swipe left/right to see all columns →

Date Listings Min/1000 lm 25th pct./1000 lm Median/1000 lm 75th pct./1000 lm Max/1000 lm
Nov 1, 2026 30 $416.11 $676.98 $819.34 $941.15 $2399.20
Oct 31, 2026 33 $416.11 $673.48 $799.59 $937.25 $2399.20
Oct 30, 2026 33 $416.11 $673.48 $806.02 $937.25 $2399.20
Oct 29, 2026 33 $416.11 $673.48 $806.02 $937.25 $2399.20
Oct 28, 2026 32 $430.56 $715.87 $819.34 $939.65 $2399.20
Oct 27, 2026 32 $430.56 $733.68 $819.34 $939.65 $2399.20
Oct 26, 2026 32 $430.56 $733.68 $832.66 $950.78 $2399.20
Oct 25, 2026 32 $430.56 $715.87 $819.34 $939.65 $2399.20
Oct 24, 2026 31 $430.56 $701.74 $806.02 $942.05 $2399.20
Oct 23, 2026 31 $430.56 $701.74 $806.02 $942.05 $2399.20
Oct 23, 2026 31 $430.56 $701.74 $832.92 $954.72 $2399.20
Oct 22, 2026 31 $430.56 $701.74 $832.92 $954.72 $2399.20
Oct 21, 2026 31 $430.56 $709.70 $832.92 $954.72 $2399.20
Oct 20, 2026 30 $430.56 $698.18 $844.83 $961.42 $2399.20
Oct 19, 2026 30 $430.56 $698.18 $844.83 $961.42 $2399.20
Oct 18, 2026 30 $430.56 $706.03 $820.30 $944.44 $2399.20
Oct 17, 2026 29 $430.56 $699.88 $807.93 $937.25 $2399.20
Oct 16, 2026 29 $430.56 $699.88 $806.33 $937.25 $2399.20
Oct 15, 2026 29 $430.56 $666.66 $806.33 $937.25 $2399.20
Oct 14, 2026 29 $430.56 $666.66 $806.31 $937.25 $2399.20
Oct 13, 2026 29 $430.56 $666.66 $806.31 $937.25 $2399.20
Oct 12, 2026 29 $430.56 $666.66 $806.31 $937.25 $2399.20
Oct 12, 2026 29 $430.56 $724.50 $832.66 $946.84 $2399.20
Oct 11, 2026 29 $430.56 $724.50 $833.00 $946.84 $2399.20
Oct 10, 2026 28 $555.19 $732.30 $844.83 $949.61 $2399.20
Oct 9, 2026 27 $555.19 $729.70 $833.00 $942.05 $2399.20
Oct 8, 2026 27 $555.19 $729.70 $856.67 $952.38 $2399.20
Oct 6, 2026 27 $511.15 $713.52 $849.50 $952.38 $2399.20
Oct 5, 2026 26 $555.19 $735.96 $861.74 $969.59 $2399.20
Oct 4, 2026 26 $555.19 $735.96 $856.90 $969.59 $2399.20
Oct 3, 2026 26 $555.19 $735.96 $856.90 $969.59 $2399.20
Oct 2, 2026 26 $555.19 $735.96 $861.74 $992.76 $2399.20
Oct 1, 2026 25 $555.19 $680.00 $856.67 $999.19 $2399.20
Oct 1, 2026 24 $555.19 $676.58 $899.77 $1009.32 $2399.20
Sep 29, 2026 23 $555.19 $700.62 $933.20 $999.26 $1333.00
Sep 28, 2026 22 $555.19 $735.96 $933.10 $999.29 $1333.00
Sep 27, 2026 22 $555.19 $735.96 $933.10 $992.76 $1333.00
Sep 16, 2026 20 $538.05 $717.76 $868.16 $961.81 $1266.66
Sep 16, 2026 20 $538.05 $717.76 $868.16 $961.81 $1266.66

Browse current Ultra Short Throw listings →

Home Theater / Standard Throw

Latest median: $615.40/1000 lm (from 52 priced listings, Nov 1, 2026), up 18.0% since we started tracking (Sep 16, 2026)

Middle 50% of the market: $422.90/1000 lm to $755.23/1000 lm, a quick gut-check on whether a specific listing's price looks high or low for its category, not just its sticker price in isolation.

Sep 2026Oct 2026Nov 2026$416.91$589.06$761.20

Swipe left/right to see all columns →

Date Listings Min/1000 lm 25th pct./1000 lm Median/1000 lm 75th pct./1000 lm Max/1000 lm
Nov 1, 2026 52 $342.57 $422.90 $615.40 $755.23 $9705.29
Oct 31, 2026 52 $342.57 $442.06 $615.40 $755.23 $9705.29
Oct 30, 2026 52 $342.57 $422.90 $615.40 $755.23 $9705.29
Oct 29, 2026 52 $342.57 $422.90 $614.97 $761.58 $9705.29
Oct 28, 2026 52 $342.57 $422.90 $613.94 $761.58 $9705.29
Oct 27, 2026 51 $331.49 $445.22 $610.23 $752.69 $9705.29
Oct 26, 2026 48 $342.57 $422.90 $625.93 $761.58 $9705.29
Oct 25, 2026 48 $342.57 $433.88 $625.93 $761.58 $9705.29
Oct 24, 2026 45 $342.57 $423.94 $599.50 $766.33 $9705.29
Oct 23, 2026 45 $342.57 $423.94 $599.50 $766.33 $9705.29
Oct 23, 2026 44 $342.57 $422.90 $595.51 $774.75 $9705.29
Oct 22, 2026 44 $342.57 $427.15 $595.51 $774.75 $9705.29
Oct 21, 2026 44 $332.93 $428.27 $591.76 $696.34 $9705.29
Oct 20, 2026 43 $332.93 $428.25 $591.52 $679.90 $4443.70
Oct 19, 2026 43 $332.93 $432.74 $593.44 $679.90 $4443.70
Oct 18, 2026 43 $321.99 $428.25 $599.50 $697.00 $4443.70
Oct 17, 2026 42 $314.00 $428.23 $595.51 $705.50 $4443.70
Oct 16, 2026 39 $314.00 $426.08 $578.12 $679.90 $2045.00
Oct 15, 2026 39 $314.00 $426.08 $571.14 $673.07 $2045.00
Oct 14, 2026 39 $314.00 $426.08 $571.14 $673.07 $2045.00
Oct 13, 2026 39 $314.00 $424.01 $571.14 $689.83 $2045.00
Oct 12, 2026 39 $342.57 $424.01 $571.14 $689.83 $2045.00
Oct 12, 2026 38 $342.57 $421.90 $559.37 $694.75 $2045.00
Oct 11, 2026 37 $342.57 $393.64 $547.60 $680.00 $1999.98
Oct 10, 2026 37 $342.57 $393.64 $547.60 $680.00 $1999.98
Oct 9, 2026 37 $342.57 $390.00 $547.60 $680.00 $1999.98
Oct 8, 2026 37 $345.64 $390.00 $547.60 $680.00 $1999.98
Oct 6, 2026 36 $285.43 $386.48 $559.96 $679.85 $1999.98
Oct 5, 2026 35 $339.31 $457.30 $587.65 $736.50 $1999.98
Oct 4, 2026 34 $336.79 $433.24 $543.84 $694.75 $1999.98
Oct 3, 2026 34 $348.91 $433.24 $543.84 $694.75 $1999.98
Oct 2, 2026 33 $321.80 $428.29 $515.81 $714.00 $1999.98
Oct 1, 2026 33 $348.91 $428.29 $515.81 $714.00 $1999.98
Oct 1, 2026 33 $348.91 $428.29 $515.81 $714.00 $1719.20
Sep 29, 2026 33 $343.70 $419.80 $515.81 $758.95 $1719.20
Sep 28, 2026 33 $343.70 $410.36 $515.81 $765.99 $1800.00
Sep 27, 2026 32 $285.71 $402.47 $490.36 $760.71 $1800.00
Sep 16, 2026 28 $342.57 $425.97 $521.68 $760.17 $1600.00
Sep 16, 2026 28 $342.57 $425.97 $521.68 $760.17 $1600.00

Browse current Home Theater / Standard Throw listings →

For a framework on comparing prices across listings, not just tracking the category median, see best 4K laser projectors.

Frequently asked questions

Why did prices go up (or down)?

Pricing on Amazon moves with raw material/input costs, shipping, seller competition, and how many listings are currently in stock. This page doesn't diagnose the cause, it just gives you a dated, independent record of the actual median price movement.

Is this every product's price, or an average?

It's an aggregate: the median (and 25th/75th percentile range) across every listing we track in that category at the time of each snapshot, not any single product. We intentionally don't publish per-listing price history here, see the category pages for current individual listings.

How often is this updated?

On every data refresh, see the date shown sitewide for when that last happened. A new row is added per category each time, nothing here is backfilled or estimated between refreshes.

Can I use this data or cite this page?

Yes. The figures on this page, and the full CSV download above, are free to cite, screenshot, or link to, attribution back to https://4kprojectorprices.com is appreciated but not required.